Limited Time SaleUS$419.99 cheaper than the new price!!
| Management number | 215197653 | Release Date | 2026/04/12 | List Price | US$280.00 | Model Number | 215197653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 24''Black-20 Bottle & 88 Cans |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.65 Cubic Feet |
| Brand Name | VINECOLD |
| Model Name | Wine Cooler Beverage Refrigerator |
| Is Electric | Yes |
| Item Weight | 103.5 Pounds |
| Manufacturer | VINECOLD |
| Model Number | VC-WFV-40B2 |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | no |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left & Right |
| Installation Type | Built-In & Freestanding |
| Number Of Shelves | 10 |
| Additional Features | Adjustable Shelves, Automatic Defrost, Front Ventilation, Low Noise, Touch Control |
| Defrost System Type | Automatic |
| Included Components | Adjustable feet, Door handle, Refrigerator, User manual |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | VIN120001B |
| Annual Energy Consumption | 180 Kilowatt Hours |
| Item Dimensions D x W x H | 22.7"D x 23.4"W x 34.3"H |
| Refrigerator Net Capacity | 4.65 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form