Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 217466802 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217466802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 36 PCS Floating Tea Lights |
|---|---|
| Shape | Round |
| Voltage | 3 Volts |
| Lamp Type | LED floating tea lights |
| Room Type | Living Room, Dining Room, Bedroom, Bathroom, Restaurant, Pool, Pond, etc. |
| Brand Name | Yakpo |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 36.0 Count |
| Is Electric | Yes |
| Item Weight | 3 Grams |
| Shade Color | White |
| Switch Type | Water-activated |
| Finish Types | Polished |
| Manufacturer | Yakpo |
| Model Number | CDL1812F |
| Power Source | Battery Powered |
| Shade Height | 1.6 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | LED floating candles |
| Shade Material | Plastic |
| Bulb Shape Size | B10 |
| Lighting Method | Uplight |
| Number of Items | 36 |
| Number of Pieces | 36 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | Floating Candles |
| Additional Features | Waterproof, Floating, Water-activated |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 36 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.6"H |
| Specific Uses For Product | Wedding Centerpiece, Bathtub, Vase, SPA, Fountain, Pond, Swimming pool, Fish Tank decorations |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form