Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209099765 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209099765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS
| UPC | 192876244982 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Vivobook |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 1.9 Kilograms |
| Screen Size | 15.6 Inches |
| Display Type | Touchscreen |
| Manufacturer | ASUS |
| Memory Speed | 2400 MHz |
| Model Number | Q506FA-BI5T8 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i3 |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays via HDMI, Bluetooth-enabled devices |
| Display Technology | LED |
| Hardware Interface | HDMI, Headphone, SDHC, SDXC, Solid State Drive |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 56 Watt Hours |
| Item Dimensions L x W x Thickness | 12.81"L x 13"W x 0.7"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Other Special Features of the Product | Touch screen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form