Limited Time SaleUS$152.27 cheaper than the new price!!
| Management number | 212256434 | Release Date | 2026/04/06 | List Price | US$101.51 | Model Number | 212256434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| UPC | 192876749692 |
|---|---|
| Brand | ASUS |
| USB 20 | 2 |
| Platform | Windows 10 |
| CPU Model | Intel Xeon |
| Model Name | ROG STRIX B550-F GAMING |
| Unit Count | 1.0 Count |
| Item Weight | 900 Grams |
| Chipset Type | AMD B550 |
| Manufacturer | ASUS Technology Holland B.V. |
| Model Number | 90MB14S0-M0EAY0 |
| Number of Ports | 22 |
| Total Usb Ports | 14 |
| Processor Socket | Socket AM4 |
| Total PCIe Ports | 5 |
| Total SATA Ports | 6 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 4400 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | AMD AM4 Socket 3rd Gen AMD Ryzen |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI Express, PCI-Express x16 |
| Memory Storage Capacity | 2.5 GB |
| Ram Memory Maximum Size | 128 GB |
| Number of Ethernet Ports | 1 |
| Item Dimensions L x W x H | 12.01"L x 9.61"W x 1.57"H |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
| System Bus Standard Supported | SATA 3 |
| Global Trade Identification Number | 00192876749692, 04718017749688 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form