Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 215682842 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 215682842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 608729252863 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | BESTVITE |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 500 Milligrams |
| Manufacturer | Bestvite |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | GMO Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | L-Carnosine |
| Manufacturer Part Number | 8616127 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form