Limited Time SaleUS$4.34 cheaper than the new price!!
| Management number | 218971381 | Release Date | 2026/05/03 | List Price | US$2.90 | Model Number | 218971381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Box of 10 Bulbs 432 This is a 18 Volt bulb with a E10 base. Please review the images for details. For additional specifications, please review the item specifics. All bulbs are shipped in a cardboard box, not a padded envelope.
| UPC | 014271029158 |
|---|---|
| Color | White |
| Shape | Globe(G) |
| Voltage | 18 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E10 |
| Brand Name | CEC |
| Efficiency | Standard Efficiency |
| Light Type | Incandescent |
| Model Name | CEC Industries |
| Style Name | G-4.5 shape |
| Unit Count | 10.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | warm white |
| Manufacturer | CEC Industries |
| Model Number | SPOMHNK4776 |
| Power Source | Corded Electric |
| Material Type | cardboard |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 27 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | E10 |
| Power Consumption | 4.5 Watts |
| Additional Features | Dimmable |
| Included Components | Item |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 27 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SPOMHNK4776 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Fleet and plant maintenance. |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form