Limited Time SaleUS$47.41 cheaper than the new price!!
| Management number | 213384892 | Release Date | 2026/04/12 | List Price | US$31.60 | Model Number | 213384892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Crayola Colors of the World Bulk Marker Set contains 240 Washable Broadline Markers in 10 individual boxes of 24 specially formulated colors. These skin tone markers are a welcome addition to any classroom art tools collection, allowing children to make school projects more realistic and true to their world. The subtle shades inside are formulated to better represent the growing diversity around the globe. Colors of the World fall into three main shades: Almond, Golden and Rose – and all the darker or lighter shades in between. This pack includes 24 marker colors that represent people of many different regions and cultures. Makes a great addition to classrooms, art rooms, and more!
| UPC | 071662082284 |
|---|---|
| Color | Colors of the World |
| Style | Medium,Washable |
| Pattern | Solid |
| Ink Base | Water |
| Grip Type | Smooth |
| Ink Color | Multicolored |
| Line Size | Medium |
| Body Shape | Round |
| Brand Name | Crayola |
| Model Name | 240ct. COTW BL Washable Markers Classpack |
| Point Type | Broad |
| Unit Count | 1.0 Count |
| Item Weight | 8.5 Pounds |
| Closure Type | Snap |
| Manufacturer | Crayola |
| Model Number | 588228 |
| Is Waterproof | false |
| Material Type | Plastic |
| Item Type Name | Markers |
| Item Dimensions | 11.25 x 11.5 x 5.88 inches |
| Number of Items | 1 |
| Target Audience | Kid |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 240 |
| Additional Features | Washable |
| Included Components | 240 broadline markers, 10 each of the 24 different colors within the Colors of the World |
| Age Range Description | Children |
| Surface Recommendation | Paper |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | 588228 |
| Recommended Uses For Product | Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form