Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217860600 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 217860600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | dKargo |
|---|---|
| Color | Black Orange |
| Material | TR90 |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Sport Sunglasses |
| Sport Type | Baseball, Cycling |
| Style Name | Classic |
| Unit Count | 1 Count |
| Manufacturer | Cycling Sport Sunglasses |
| Style Number | Cycling Sport Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Included Components | 5 PCS(Glasses case, glasses cloth, glasses storage bag, myopia, lanyard) |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Polarized Coating |
| Product Care Instructions | Clean lenses with a clean microfiber cloth or lint-free cloths and fresh warm water. Avoid saltwater and paper towels for drying. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
| Manufacturer Warranty Description | dKargo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form