Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 219157503 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219157503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Pack |
|---|---|
| Color | Black |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Garage, Porch, patio, Hallway, Entryway, Corridor, Backyard |
| Brand Name | Kainozoic |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Yellow |
| Shade Color | Clear |
| Switch Type | Toggle/Rocker |
| Finish Types | Matte Black Finished |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Halogen, CFL, Fluorescent |
| Manufacturer | Kainozoic |
| Model Number | 802 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass, Iron |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | LED |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Install accessories, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5"L x 6.1"W x 13"H |
| Specific Uses For Product | Garden, Porch, Garage, Patio,Balcony, Home |
| Other Special Features of the Product | All Weather Resistant, Anti-Rust, Dimmable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form