Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 222827552 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 222827552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GD71WH2S |
|---|---|
| Size | Large |
| Color | Neon Green |
| Pattern | Solid |
| Fit Type | Relaxed/loose fit |
| Brand Name | difficort |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Waist Size | 33.9 Inches |
| Fabric Type | Shorts : 95% Polyester, 5% Spandex ,Lining : 94% Polyester, 6% Spandex |
| Manufacturer | difficort |
| Material Type | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DCMQWG162CL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form