Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217446822 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217446822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black,Clear Glass |
|---|---|
| Capacity | 790 Milliliters |
| Item Form | Jar |
| Brand Name | Gencywe |
| Unit Count | 6.0 Count |
| Item Volume | 765 Milliliters |
| Closure Type | Lid |
| Manufacturer | Gencywe |
| Material Type | Bamboo, Silicone |
| Item Type Name | Glass Jars |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Dishwasher Safe |
| Included Components | Glass Jars |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 4"L x 4"W x 5"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Candy, Cookies, Spices, Rice, Coffee, Snacks, Baking supplies |
| Other Special Features of the Product | Air Tight, Lightweight, dishwasher_safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form