Limited Time SaleUS$12.54 cheaper than the new price!!
| Management number | 216880600 | Release Date | 2026/04/19 | List Price | US$8.36 | Model Number | 216880600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Cold White |
|---|---|
| Shape | cylinder |
| Theme | Outdoor lighting, Garden decor |
| Voltage | 1.2 Volts |
| Wattage | 50 Milliwatts |
| Bulb Base | GU4 |
| Room Type | GARDEN |
| Brand Name | GIGALUMI |
| Brightness | 5 Lumen |
| Efficiency | High |
| Model Name | Grid Solar Fence Lights Set (8 Pack) |
| Style Name | Garden |
| Unit Count | 8.0 Count |
| Light Color | cold white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GIGALUMI |
| Model Number | 6938608636137 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Stainless Steel |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 8 |
| Installation Type | Stake Mounted |
| Required Assembly | Yes |
| Specification Met | IP65 and IP44 |
| Light Fixture Form | Path |
| Included Components | Solar Light Stakes, Ground Stakes, Pre-installed Rechargeable Batteries |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Waterproof |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 3.12"L x 3.12"W x 14.04"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form