Limited Time SaleUS$37.20 cheaper than the new price!!
| Management number | 219173338 | Release Date | 2026/05/03 | List Price | US$24.80 | Model Number | 219173338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yvette an exciting new molded bra with a smooth cup, elegant black stretch lace and top cup overlay
| UPC | 889500032090 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Minimizer |
| Brand Name | GODDESS |
| Model Name | Goddess Women's Yvette Seamless Banded Full Coverage Underwired Bra |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Yvette Seamless Banded Full Coverage Underwired Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 58% Nylon, 30% Elastane, 12% Polyester |
| Item Weight | 4.48 ounces |
| Manufacturer | Goddess Women's IA |
| Style Number | GD6750 |
| Material Type | Lace |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Mesh |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | GD6750 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889500032090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form