Limited Time SaleUS$69.20 cheaper than the new price!!
| Management number | 213891230 | Release Date | 2026/04/12 | List Price | US$46.14 | Model Number | 213891230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear's Eagle RS-A delivers all-season, high performance traction for sporty coupes and sedans. Its unique asymmetric tread design helps provide enhanced traction, superb cornering, and a quiet ride. Aggressive shoulder tread blocks and wide lateral grooves offer confident handling in wet, dry, or snowy conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 697662086338 |
| Size | 215/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Goodyear |
| Load Index | 87.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Tread Depth | 8.6 Millimeters |
| Manufacturer | Goodyear |
| Speed Rating | Z |
| Item Diameter | 24.7 Inches |
| Load Capacity | 1201 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 24.7 |
| Item Type Name | Tire |
| Item Dimensions | 24.7 x 24.7 x 8.5 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Highway Auto and Light Truck Tire Replacement Limited Warranty |
| Global Trade Identification Number | 00697662086338 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form