Limited Time SaleUS$17.09 cheaper than the new price!!
| Management number | 217251231 | Release Date | 2026/04/19 | List Price | US$11.40 | Model Number | 217251231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Form | Cream |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | HARUHARU |
| Scent Name | Unscented |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Kolmar Korea CO., Ltd / GDK |
| Model Number | 01.18.24.ABW |
| Number of Items | 2 |
| Product Benefits | Reef-safe, reduced risk of oxidation, antioxidant effects, moisturizes and improves skin tone, everyday protection for sensitive skin |
| Package Size Name | Pack of 2 |
| Active Ingredients | Ceramide Np,Houttuynia Cordata Extract,Niacinamide,Daisy Flower Extract,Black Rice Bran Oil & Extract,Hyaluronic Acid ,Moringa Seed Oil |
| Additional Features | Airless Packaging, Black Rice Infusion, Reef Safe, Haruharu Standard (Vegan, Hypoallergenic, No Harmful Ingredients) |
| Target Use Body Part | Face |
| Age Range Description | All ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 01.18.24.ABW |
| Recommended Uses For Product | Daily protection for sensitive skin |
| Global Trade Identification Number | 08809532221769 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form