Limited Time SaleUS$576.00 cheaper than the new price!!
| Management number | 218847172 | Release Date | 2026/05/03 | List Price | US$384.00 | Model Number | 218847172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Honor Magic7 Pro, Dual, 512GB 12GB RAM, Black
| Brand | HONOR |
|---|---|
| Color | Black |
| Frame Rate | 30 FPS, 60 FPS |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 223 Grams |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 7 MP |
| Manufacturer | Honor |
| Refresh Rate | 120 |
| Battery Power | 5170 Milliampere Hour (mAh) |
| Item Dimensions | 6.85 x 3.46 x 1.18 inches |
| Phone Talk Time | 150 Hours |
| Processor Speed | 4.32 GHz |
| Battery Capacity | 5170 Milliamp Hours |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | GSM, LTE, 5G |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Photography |
| Display Resolution Maximum | 3120_x_1440 pixels |
| Effective Video Resolution | 1.77 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 50 MP |
| Average Battery Life Talk Time | 150 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form