Limited Time SaleUS$10.80 cheaper than the new price!!
| Management number | 219110379 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219110379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Keyhole Back |
| Brand Name | IUGA |
| Neck Style | V-Neck |
| Strap Type | Square Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | High-Low Hemline |
| Material Type | 80% Polyester, 20% Spandex |
| Occasion Type | Independence Day |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | Two Side Pockets on Detachable Shorts |
| Additional Features | Back Cut-out Design, Detached Inner Shorts, Removable Cups, V-Neck |
| Included Components | Detachable Inner Shorts |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual-active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form