Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 218931069 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 218931069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MaxiFlex 34-874 - Knitting technology - utilized to produce smooth and rounded fingertips, improving fingertip sensitivity. 360° breathability - patented micro-foam nitrile coating offers 360° breathability, making it the most breathable glove on the market today. Innovative fibres - we source our base ingredients to develop our own unique high performance yarns and fibers that offer cut protection whilst maintaining high levels of comfort. Reinforcement - between the thumb and forefinger, improves cut resistance and extends glove life in an inherently weak area. Touchscreen compatible to allow the user to operate a touch screen phone or device without removing gloves. Form, fit and feel - mimics the ''hand at rest'', reducing hand fatigue and increasing comfort. Target gender: unisex
| UPC | 617375119550 |
|---|---|
| Size | 3 Count (Pack of 1) |
| Color | Grey |
| Fit Type | regular |
| Material | Nitrile |
| Brand Name | MaxiFlex |
| Palm Style | coated with added grip |
| Unit Count | 3 Count |
| Item Weight | 1.6 ounces |
| Part Number | ATG MAXIFLEX - 34-874 - SMALL - 3/PACK |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Maxiflex |
| Style Number | ATG MAXIFLEX - 34-874 - SMALL - 3/PACK |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Dimensions | 3 x 2 x 0.25 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Plant Based |
| Glove Construction | Knit, Seamless Knit |
| Material Type Free | Silicone Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Moisture Resistant |
| Product Care Instructions | Machine washable, air dry. |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Gloves |
| Global Trade Identification Number | 00617375119550, 00850059748855 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form