Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 210820373 | Release Date | 2026/04/04 | List Price | US$12.80 | Model Number | 210820373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 716073668299 |
|---|---|
| Color | Gray/Green |
| Style | Ankle |
| Pattern | Two Colored |
| Fit Type | Regular |
| Material | Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | MudGear |
| Model Name | Sock |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Camping and Hiking, Running |
| Unit Count | 2 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 3.52 ounces |
| Part Number | MG-TS001i |
| Closure Type | Pull On |
| Manufacturer | MudGear |
| Style Number | MG-TS001i-PINKgray |
| Shoe Height Map | Ankle-High |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form