Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217184508 | Release Date | 2026/04/19 | List Price | US$10.39 | Model Number | 217184508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HGHOHG |
|---|---|
| Color | Black |
| Impedance | 110 Ohms |
| MP3 player | Yes |
| Model Name | HG-10 |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 ounces |
| Manufacturer | HGHOHG |
| Model Number | HG-02 |
| Power Source | Battery Powered |
| Speaker Size | 30 Millimeters |
| Speaker Type | 3D |
| Audio Latency | 1 Milliseconds |
| BuiltIn Media | Operating instructions, charging cable, power adapter |
| Input Voltage | 3.7 Volts (DC) |
| Is Waterproof | False |
| Maximum Range | 400 Inches |
| Mounting Type | Neck |
| Warranty Type | Extended |
| Control Method | Touch |
| Bluetooth Range | 100 Inches |
| Number of Items | 1 |
| Processor Count | 1 |
| Woofer Diameter | 30 Millimeters |
| Antenna Location | Wireless Audio Listening, Music, Podcasts, Hands-Free Calls |
| Tweeter Diameter | 30 Millimeters |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Bass Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | [Apple] iPhone, iPhone 16/17, iPhone 16/17 Plus, iPhone 16/17 Pro, iPhone 16/17 Max,15 Pro Max/15 Pro/15 Plus/15 14 Pro Max/14 Pro/ iPhone 13 Pro Max/13 Pro/12 Pro Max/12 Pro/12 Mini/12 / 11 /11 Pro /11 Pro Max /XS /XR /XS Max /X /8 /8 Plus /7 /7 Plus /SE /6s /6s Plus /6 /6 Plus /5S /5C /5 and more| [Samsung] Galaxy S10e/S10/S10 Plus/S9/S9+/S8/S8+/S7 Edge/S7/S6/S6 Edge/S5/S4/S3/S2,Note 10 /Note 10+ /Note 9/Note 8 /Note 5/Note 4/Note 3/Note 2 and more| [Other]LG, MOTO, OPPO, HTC, Huawei, VIVO, Google Nexus 6 /6P /5X, Pixel 3 /3XL /3a XL /2 /2XL /X /XL Oneplus 7T /7 Pro/ 7 /6 /6t /5 /5t /3 /3t; Oneplus 7T/7 Pro/7/6/6t /5/5t /3/3t and more |
| Enclosure Material | ABS,AS,Silicone |
| Frequency Response | 2402 KHz |
| Number Of Circuits | 2 |
| Subwoofer Diameter | 30 Millimeters |
| Additional Features | Neck Speakers |
| SignaltoNoise Ratio | 80 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | carton box |
| Number of Power Levels | 3 |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 4.0 |
| Item Dimensions D x W x H | 9"D x 1"W x 9"H |
| Specific Uses For Product | Wireless Audio Listening, Music, Podcasts, Hands-Free Calls |
| Compatible with Vehicle Type | ATV, Boat, Bus, Car |
| Speaker Maximum Output Power | 12 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form