Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216835761 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216835761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860015056566 |
|---|---|
| Flavor | Strawberry Lemonade |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | NO CAP! Soda Pop |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Manufacturer | NO CAP! Soda Pop |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Product Shelf Life | 720 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 5.97 Kilograms |
| Allergen Information | Gluten Free |
| Specific Uses For Product | Hydration, Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form