Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217843819 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217843819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Polyester |
|---|---|
| Size | 47.2" x 47.2" x 74.8" |
| Color | Green |
| Shape | Square |
| Seasons | All Seasons |
| Occupancy | 1 Person |
| Brand Name | Outvita |
| Floor Area | 15.58 Square Feet |
| Sport Type | Fishing |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Floor Width | 3.94 Feet |
| Form Factor | Pop Up |
| Item Weight | 4.1 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 3.94 Feet |
| Manufacturer | Outvita |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | 98% UV protection |
| Maximum Height | 74.8 Inches |
| Stake Material | Metal |
| Vestibule Area | 15.58 Square Feet |
| Number Of Doors | 1 |
| Number Of Poles | 1 |
| Number of Rooms | 1 |
| Recommended Use | Beach, Fishing, Picnic |
| Number of Stakes | 4 |
| Rainfly Material | 180T silver-coated polyester |
| Installation Type | Ground Mount |
| Number Of Windows | 1 |
| Occupant Capacity | 1 |
| Number of Guylines | 1 |
| Pole Material Type | Alloy Steel |
| Additional Features | Lightweight, Pop Up, Portable |
| Included Components | Carry Bag, Rope, Stakes |
| Tent Floor Material | Polyester |
| Is Assembly Required | No |
| Minimum Trail Weight | 3.59 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Item Dimensions L x W x H | 47.2"L x 47.2"W x 74.8"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 2000 Mm |
| Assembly Instructions Description | Easy to set up and fold down in seconds. |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form