Limited Time SaleUS$20.93 cheaper than the new price!!
| Management number | 215111546 | Release Date | 2026/04/12 | List Price | US$13.95 | Model Number | 215111546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Parsonver |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black and Orange |
| Band Width | 20 Millimeters |
| Clasp Type | Quick-Release Watch Buckle |
| Model Name | LW51 |
| Sport Type | Rugby, American Football, Basketball, Baseball, Ice Hockey, Soccer, Tennis, Golf, Boxing, Mixed Martial Arts (MMA), Motorsports, Track and Field, Outdoor Running, Outdoor Walking, Outdoor Cycling, Indoor Running, Mountain Climbing, Elliptical Trainer, Yoga, Spinning, Strength Training, Free Training, Indoor Cycling, Trail Running, Hiking, Stair Climbing, Treadmill Running, Marathon, Indoor Walking, Step Training, Flexibility Training, Mixed Aerobics, Core Training, Pull-Ups, Push-Ups, Sit-Ups, Plank, Functional Training, Physical Fitness Training, Cross Training, Maximum Oxygen Uptake Test, Cross Coordination, Relaxation and Meditation, Stretching, Fitness Games, Fitness Dance, Group Exercise, Aerobics, Hula Hoop, Trampoline, Bungee Jumping, Dumbbell Training, Gymnastics, Balance Training, Core Strength Training, Handcycle, Free Coaching, Leisure Sports, Jump Rope, Bowling, Darts, Balance Bike, Skateboarding, Roller Skating, Inline Skating, Climbing, High Jump, Long Jump, Kite Flying, Parkour, Latin Dance, Street Dance, Ballet, Folk Dance, Dance, Pilates, Tai Chi, Karate, Free Fighting, Martial Arts, Combat Aerobics, Wrestling, Fencing, Judo, Taekwondo, Table Tennis, Badminton, Cricket, Tennis, Handball, Squash, Volleyball, Lacrosse, Softball, Pickleball, Billiards, Sepak Takraw, Field Hockey, Frisbee, Tug of War, Swimming, Rowing, Surfing, Rafting, Kayaking, Beach Volleyball, Beach Soccer, Water Polo, Water Sports, Paddling, Kite Surfing, Fishing, Snowboarding, Alpine Skiing, Skiing, Ice Skating, Snowmobiling, Bobsledding, Luge, Curling, Horseback Riding, Archery, Hunting, Shooting, Rock Climbing, Skateboarding, Roller Skating, Inline Skating, etc. |
| Style Name | Modern |
| Band Length | 250 Millimeters |
| Item Weight | 0.01 Kilograms |
| Screen Size | 1.69 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED Always-On Display |
| Manufacturer | Parsonver |
| Model Number | LW51 |
| Battery Power | 260 Milliamp Hours |
| BuiltIn Media | 1x Smartwatch, 2x Quick-Release Bands, Charging Cable, User Manual |
| Controller Type | Android, iOS |
| Item Dimensions | 9.84 x 1.49 x 0.43 inches |
| Target Audience | Men, Women, Girls/Boys, Teenager/Teens, Unisex Adults |
| Battery Capacity | 260 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen (SpO2), Stress, Breath Rate, Activity Tracker, Step Count, Calories Burned, Distance, Hydration, Sedentary, Menstrual Cycle, Goal Achievement |
| Operating System | Compatible with iOS 12.0/Android 6.0 or above Smartphones |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | iOS 12.0 and above, Android 6.0 and above, Smartphones |
| Additional Features | Stunning Ultra HD AMOLED Display, Always-On Display, Two Quick-Release Straps in Different Colors, One-Tap Health Check, Built-in ChatGPT, Bluetooth 5.3 Calling (Answer & Make Calls), SMS, Calls & App Notifications, 100 Frequent Contacts, Multiple Watch Faces, DIY Creations, AI-Generated Watch Faces, Voice Assistant, 24-Hour Heart Rate, Blood Oxygen (SpO₂), Sleep & Stress Monitoring, Built-in 120+ Sports Modes, IP68 Waterproof, All-Day Activity Tracking (Pedometer, Calories & Distance), etc. |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult/Youth |
| Communication Feature | Email, Notification, Phone Call, Text Message, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Facebook, Instagram, WhatsApp, TikTok, Twitter, Snapchat, YouTube, etc., Step Calorie Activity Tracker, Workout Records, iPhone & Android Compatible, Breathing Training Monitoring, Female Menstrual Cycle, Drink Water Reminder, Sedentary Reminder, Multi Sport Tracker, Pedometer/Calories/Distance Record, Raise to Wake, Do Not Disturb Mode, Brightness Adjustment, Weather, Music Control, Camera Control, Find Phone, Always-On Display Clock, Alarm Clock, Alarm Notifications, Stopwatch, Timer, Calendar, Goal Achieved, Games, Calculator, Flashlight, Raise to Wake, etc., Ultra-Clear AMOLED, Always On Display, Quick-Release Dual Watch Bands, One-Tap Health Check, ChatGPT Inside, Multiple Watch Faces, DIY Creations, Smart AI Designs, Multiple Menu Styles, Bluetooth 5.3 Call (Answer/Make Calls), SMS, Texts, and App Notifications, Voice Assistant, 100 Frequent Contacts, 24-Hour Heart Rate, Blood Oxygen (SpO₂), Sleep, Stress Health Guard, Built-in 120+ Sports Modes, IP68 Waterproof |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0 and iOS 12.0 and above, Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 9.84"D x 1.69"W x 0.42"H |
| Maximum Display Brightness | 1500 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form