Limited Time SaleUS$17.10 cheaper than the new price!!
| Management number | 219814068 | Release Date | 2026/05/03 | List Price | US$11.40 | Model Number | 219814068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 01 Pair-compression Socks-black |
|---|---|
| Style | Compression |
| Pattern | Solid |
| Fit Type | regular |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | RANDY SUN |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Fabric Type | Outer: 61% high waterproof nylon, 32% polyester, 7% elastane;Interlayer: a high performance lightweight function of waterproof and breathable membrane, Lining: 66% coolmax, 30% polyester,4% elastane |
| Part Number | SG0116SORS0141M |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form