Limited Time SaleUS$108.00 cheaper than the new price!!
| Management number | 219486480 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 219486480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6.3 inches tall, 4.3 inches long, 4.7 inches wide |
|---|---|
| Color | Black |
| Theme | Community & Collaboration, Expressive Humanoid Robot, Innovation & Creativity, Playful educational discovery, STEM Learning |
| Set Name | PU1000 |
| Sub Brand | Robot PU, The Story of PU, thestoryofpu, Solujar |
| character | Robot PU |
| Brand Name | RobotGyms |
| Model Name | PU1000 |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Animal Theme | Humanoid |
| Manufacturer | RobotGyms |
| Model Number | PU1000 |
| Power Source | battery |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | automatic |
| Outer Material | Plastic |
| Collection Name | the story of PU |
| Item Dimensions | 4.3 x 4.7 x 6.3 inches |
| Toy Figure Type | Interactive Gaming Figure |
| Number of Pieces | 1 |
| Additional Features | AI Dance Performer, Customizable & Certified Safe, Multi‑Skill Robot, STEM Learning Hub, Smart Autopilot |
| Included Components | Gamepad x 1, Micro:bit x 2, Robot Pu x 1 |
| Number of Batteries | 2 AAA batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | 8 years and older |
| Educational Objective | STEM Learning |
| Are Batteries Required | Yes |
| Play Activity Location | Floor |
| Supported Battery Types | 1 nonstandard battery |
| Manufacturer Part Number | PU1000 |
| Item Dimensions L x W x H | 4.3"L x 4.7"W x 6.3"H |
| Manufacturer Maximum Age MONTHS | 1080.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 00860013120221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form