Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 213092893 | Release Date | 2026/04/12 | List Price | US$44.00 | Model Number | 213092893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 192695052324 |
|---|---|
| Size | 15.7"D X 46.8"W X 48"H |
| Color | Brown |
| Shape | Rectangular |
| Set Name | Coffee Bar Cabinet |
| Base Type | Legs |
| Room Type | Dining Room, Kitchen |
| Brand Name | Walmokid |
| Door Style | Flat Panel |
| Item Depth | 15.75 inches |
| Model Name | Bar Cabinet |
| Style Name | Bar Cabinet |
| Item Weight | 113 Pounds |
| Finish Types | Rustic Wood |
| Manufacturer | Walmokid |
| Model Number | USHG4964 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | antique |
| Item Type Name | Coffee Bar Cabinet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.75 x 46.85 x 48 inches |
| Number of Doors | 2 |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Weight Capacity Maximum | 180 Pounds |
| Manufacturer Part Number | USHG4965 |
| Item Dimensions D x W x H | 15.7"D x 47"W x 48"H |
| Recommended Uses For Product | Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form