Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217065046 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217065046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Acrylic |
| Display | Analog-Digital |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | SMAEL |
| Clasp Type | Buckle |
| Dial Color | Black Gold |
| Face Style | Classic |
| Model Name | SM8110K-BL |
| Strap Type | rubber strap |
| Style Name | Sports & Street & Funky |
| Band Length | 260 Millimeters |
| Item Weight | 112 Grams |
| Closure Type | Buckle |
| Manufacturer | SMAEL |
| Model Number | SM8110K |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 18 Millimeters |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Alloy |
| Additional Features | Alarm, Shock Resistant, Stop Watch, Stopwatch, Week Display |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SM-8110-KL-2K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form