Limited Time SaleUS$14.29 cheaper than the new price!!
| Management number | 219814618 | Release Date | 2026/05/03 | List Price | US$9.53 | Model Number | 219814618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197065132019 |
|---|---|
| Color | Charcoal |
| Style | Bike Targeted Cushion Cold Weather Crew Socks |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Bike Targeted Cushion Cold Weather Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Fabric Type | 54% Merino Wool, 37% Recycled Nylon, 6% Nylon, 3% Elastane |
| Part Number | SW002477003 |
| Manufacturer | Smartwool |
| Style Number | SW002477003 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form