Limited Time SaleUS$12.90 cheaper than the new price!!
| Management number | 216812403 | Release Date | 2026/04/19 | List Price | US$8.60 | Model Number | 216812403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The taste of yummy oatmeal raisin is now found in Sunbelt Bakery Oatmeal Raisin Chewy Granola Bars! Made with sun-dried raisins and rolled oats; You can have a scrumptious oatmeal raisin experience. Each bar is made with no preservatives and has 8-grams of whole grain per serving. Great for taking on-the-go as you run errands or as you head out the door for your early morning meeting at the office.
| UPC | 196991310386 |
|---|---|
| Size | 40 Count (Pack of 5) |
| Flavor | Oatmeal Raisin |
| Cuisine | North American |
| Protein | 2 Grams |
| Diet Type | Kosher |
| Item Form | Bar |
| Specialty | Kosher |
| Brand Name | Sunbelt Bakery |
| Unit Count | 41.35 Ounce |
| Item Weight | 29 Grams |
| Manufacturer | McKee Foods Corporation |
| Total Eaches | 1 |
| Coin Variety 1 | oat, raisin |
| Item Type Name | Sunbelt Bakery Oatmeal Raisin Chewy Granola Bars, 5 Boxes, No Preservatives (40 Bars) |
| Item Dimensions | 3.44 x 1.13 x 0.5 inches |
| Number of Items | 5 |
| Number of Pieces | 40 |
| Product Benefits | High Fiber |
| Material Features | Preservative Free |
| Package Type Name | Box |
| Net Content Weight | 41.35 Ounces |
| Item Package Weight | 1.74 Kilograms |
| Snack Food Bar Type | Granola |
| Allergen Information | Eggs, Milk, Peanuts, Soy, Tree Nuts, Wheat |
| Age Range Description | Adult |
| Global Trade Identification Number | 00024300985010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form