Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 216740506 | Release Date | 2026/04/19 | List Price | US$32.00 | Model Number | 216740506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781661685675 |
|---|---|
| Size | X-Large |
| Color | Navy Blue |
| Shape | Rectangular |
| Pattern | Patchwork |
| Arm Style | Straight |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 26 inches |
| Model Name | AC1238 |
| Seat Depth | 26 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 5 Kilograms |
| Seat Height | 17 Inches |
| Finish Types | Lacquered |
| Manufacturer | Sunnyfeel |
| Model Number | AC1238 |
| Fill Material | Polyurethane Foam |
| Material Type | Aluminum |
| Seat Material | Alloy Steel |
| Item Type Name | Low Beach Chair |
| Is Customizable | No |
| Item Dimensions | 25.98 x 28.35 x 31.5 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Aluminum |
| Included Components | Beach Chair |
| Chair Backrest Width | 26 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 25.98"D x 28.35"W x 29.53"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 25.5 Inches |
| Recommended Uses For Product | Beach,Camping,Outdoor |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form