Limited Time SaleUS$43.25 cheaper than the new price!!
| Management number | 215709887 | Release Date | 2026/04/12 | List Price | US$28.84 | Model Number | 215709887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614903569 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SWU946M3 |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Swanson Ultra |
| Model Number | SWU946M3 |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.5 inches |
| Number of Items | 3 |
| Product Benefits | Energy Support,Energy Support-supports |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | PEAK ATP® Adenosine 5'- Triphosphate Disodium 400 mg |
| Manufacturer Part Number | SWU946M3 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00087614903569 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form