Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216816823 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 216816823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536010738 |
|---|---|
| Color | No Color |
| Flavor | Orange |
| Item Form | Softgel |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 300 Count |
| Dosage Form | Softgel |
| Item Weight | 3.84 ounces |
| Manufacturer | The Vitamin Shoppe |
| Item Dimensions | 2.1 x 2.1 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Specific Uses For Product | Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form