Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 218815457 | Release Date | 2026/05/03 | List Price | US$9.98 | Model Number | 218815457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760875704204 |
|---|---|
| Color | [3 Pairs] Black/Gray |
| Style | Ankle |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Nylon, Spandex |
| Occasion | Mother's Day |
| Brand Name | Thirty48 |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Exercise and Fitness, Running |
| Unit Count | 3.0 Count |
| Fabric Type | 76% Nylon, 13% Spandex, 11% Wicking Nylon |
| Item Weight | 1.76 ounces |
| Part Number | 43390-80369 |
| Manufacturer | Thirty48 |
| Item Type Name | 76% Nylon, 13% Spandex, 11% Nylon |
| Shoe Height Map | Ankle-High |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form