Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 215987043 | Release Date | 2026/04/19 | List Price | US$56.00 | Model Number | 215987043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | U4RX |
|---|---|
| Brand Name | Xvive |
| Model Name | U4RX |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.33 Kilograms |
| Sensitivity | 107 dB |
| Control Type | Signal Transmission |
| Manufacturer | Xvive |
| Model Number | U4R |
| BuiltIn Media | no |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | 6.35 mm Jack |
| Controller Type | Touch |
| Frequency Range | 20Hz-20KHz |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no character |
| Compatible Devices | Mixers or other devices with available balanced XLR or unbalanced 1/4 inch output jacks |
| Enclosure Material | Metal |
| Additional Features | Low Latency |
| Battery Charge Time | 5 Hours |
| Wireless Technology | RF |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 YEAR WARRANTY |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional Audio Monitoring |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form